Cookie Policy

The Company will collect website visiting information from every visitor through cookies or similar technology. and the Company will use cookies For the benefit of improving efficiency in accessing the company's services via the internet. Including improving the efficiency of using the company's services on the Internet.

Language

 Fine Multi Grooved Tube (FMGT)  

 

Multi grooved Tube is seamless tube that the inner
wall is threaded to act as the first type of copper tube, but the
efficiency on better heating is up to twice, which
is popular in the production of the air conditioner of the
small type with highly efficient and expensive.

 

 

 

 MultiGrooveTube1

 

 Multi Grooved Tube2

 

 An Example of Fine Multi Grooved Tube  
        Nominal size      

Code

     

OD  t  H  N

 Lead

Angle 

  Fin

Angle  

Inside

Surface

Area    

Unit

Weight    

  Outside Diameter   

Bottom

Thickness   

Groove

Dept.   

   Number

of

Groove

 
 
  (mm.) (mm.) (mm.) degree  degree cm2/m  g/m.
  1 12.0x0.35 065-18-20 12.00 0.35 0.20 65 18 50 538 143
  2 10.0x0.36 060-18-20 10.00  0.31  0.20  60  18  43  466  102 
  3 9.53x0.35 065-25-15  9.52  0.28  0.15  65  25  90  395  95 
  4 9.53x0.32 070-15-15  9.52  0.28  0.15  70  15  30  440  84 
  5 9.52x0.34 054-30-25  9.52  0.28  0.25  54  30  15  578  88 
  6 9.52x0.31 065-15-12  9.52  0.28  0.12  65  15  53  381  81 
  7 9.52x0.28 062-18-12  9.52  0.28  0.12  62  18  25  408  80 
  8 8.00x0.36  065-35-22  8.00  0.30  0.22  65  35  15  561  79 
  9 8.00x0.30  080-43-12  8.00  0.30  0.12  80  43  12  369  73 
  10 8.00x0.30  050-18-18  8.00  0.26  0.18  50  18  40  373  68 
  11 7.94x0.34  050-18-20  7.94  0.28  0.20  50  18  40  382  69 
  12 7.94x0.305  070-30-15  7.94  0.28  0.15  70  30  25  442  67 
  13 7.94x0.28  080-35-12  7.94  0.24  0.12  80  35  12  517  62 
  14 7.94x0.25  054-18-15  7.94  0.25  0.15  54  18  13  385  60 
  15 7.00x0.35  055-27-24  7.00  0.28  0.24  55  27  15  468  67 
  16 7.00x0.33  050-13-24  7.00  0.25  0.24  50  13  30  388  67 
  17 7.00x0.29  060-30-15  7.00 0.24  0.15  60  30  14  505  60 
  18 7.00x0.28  060-18-15  7.00  0.28  0.15  60  14  40  314  64 
  19 7.00x0.25  060-25-10  7.00  0.25  0.10  60  25  25  317  53 
  20 7.00x0.25  050-37-16  7.00  0.25  0.16  50  37  12  411  55 
  21 7.00x0.24  072-30-15  7.00  0.23  0.15  72  30  10  440  52 
  22 6.35x0.29  045-18-15  6.35  0.25  0.15  45  18  40  285  49 
  23 6.35x0.26  054-32-16  6.35  0.23  0.16  54  32  12  384  49 

 

 

 



© Copyright 2024 Fine Metal Technologies Public Company Limited All rights reserved.